[RM_password_recovery]
[RM_password_recovery]
Excellent: | Ideal for the application. |
Good: | Suitable for the application. |
Fair: | Usable, but not suitable for application. |
Poor: | Not recommended for the application. |
General Information Guide | Latex (Natural Rubber) |
Vinyl (P.V.C.) |
Nitrile (Synthetic Rubber) |
Cut Resistance | Excellent | Good | Excellent |
Tear Resistance | Excellent | Poor | Excellent |
Puncture Resistance | Good | Poor | Excellent |
Abrasion Resistance | Good | Good | Excellent |
Flexibility (Stretching) | Excellent | Poor | Good |
Heat Resistance | Good | Fair | Excellent |
Garden Chemicals | Excellent | Excellent | Excellent |
Household Chemicals | Good | Good | Good |
Automotive Chemicals | Poor | Good | Excellent |
Painting & Refinishing Chemicals | Poor | Good | Excellent |
Chemical Resistance Chart | Latex (Natural Rubber) |
Vinyl (P.V.C.) |
Nitrile (Synthetic Rubber) |
Acetaldehyde | Excellent | Poor | Fair |
Acetic Acid | Excellent | Fair | Good |
Acetone | Excellent | Poor | Poor |
Ammonium Hydroxide | Excellent | Excellent | Excellent |
Amyl Acetate | Poor | Fair | Fair |
Aniline | Good | Poor | Fair |
Animal Fats | Fair | Poor | Excellent |
Asphalt | Poor | Poor | Excellent |
Benzylic Alcohol | Fair | Excellent | Excellent |
Bleach | Excellent | Excellent | Excellent |
Boric Acid | Excellent | Excellent | Excellent |
Brake Fluid | Fair | Fair | Excellent |
Butyl Acetate | Poor | Fair | Fair |
Carbon Tetrachloride | Poor | Fair | Good |
Chloracetone | Excellent | Poor | Poor |
Chromic Acid 50% | Poor | Good | Fair |
Citric Acid 10% | Excellent | Excellent | Excellent |
Cresote | Fair | Excellent | Excellent |
Cutting Oil | Poor | Excellent | Excellent |
Cyclohexane | Poor | Poor | Excellent |
Diesel Fuel | Poor | Poor | Excellent |
Diethanolamine | Excellent | Excellent | Excellent |
Diethyl Ether | Fair | Fair | Excellent |
Dioctyl Phtalate (DOP) | Fair | Poor | Good |
Ethyl Acetate | Good | Poor | Poor |
Ethyl Acohol (Ethanol) | Excellent | Fair | Excellent |
Ethylene Glycol | Excellent | Excellent | Excellent |
Fertilizers | Excellent | Excellent | Excellent |
Fish –Shell Fish | Fair | Fair | Excellent |
Fluorides | Excellent | Excellent | Excellent |
Formaldehyde 37% (Formalin) | Excellent | Excellent | Excellent |
Fuel Oil | Poor | Fair | Excellent |
Gasoline | Poor | Fair | Excellent |
Hexane | Poor | Fair | Excellent |
Household Detergents | Good | Good | Good |
Hydraulic Fluid | Excellent | Good | Excellent |
Hydrochloric Acid 30% | Fair | Good | Excellent |
Hydrofluoric Acid 30% | Good | Good | Excellent |
Hydrogen Peroxide | Good | Poor | Excellent |
Kerosene | Poor | Fair | Excellent |
Linseed Oil | Poor | Good | Excellent |
Methyl Alcohol (Methanol) | Excellent | Good | Excellent |
Methyl Ethyl Ketone (MEK) | Fair | Poor | Poor |
Methyl Formate | Fair | Fair | Fair |
Mineral Oils | Poor | Fair | Excellent |
Naphtha | Poor | Fair | Excellent |
Naphthalene | Poor | Fair | Good |
Nitric Acid 20% | Good | Fair | Fair |
Nitrobenzene | Poor | Poor | Fair |
Oleic Acid | Fair | Fair | Excellent |
Perchloroethylene | Poor | Poor | Good |
Phosphoric Acid | Excellent | Excellent | Excellent |
Photo Developer Fixer | Excellent | Excellent | Excellent |
Pine Oil | Poor | Fair | Excellent |
Potassium Hydroxide 50% KOH | Excellent | Excellent | Fair |
Poultry | Fair | Poor | Excellent |
Propylene Dichloride | Poor | Poor | Fair |
Silicates | Excellent | Excellent | Excellent |
Sodium Hydroxide 50% NaOH | Excellent | Fair | Fair |
Sodium Hypochlorite | Excellent | Excellent | Excellent |
Stearic Acid | Good | Good | Good |
Sulfuric Acid (Concentrated) | Poor | Good | Poor |
Sulfuric Acid (Diluted) | Excellent | Excellent | Excellent |
Tetrahydrofuran (THF) | Fair | Poor | Poor |
Toluene (Toluol) | Poor | Fair | Fair |
Trinitrobenzene | Poor | Fair | Good |
Turpentine | Poor | Good | Excellent |
Vegetable Oil | Poor | Fair | Excellent |
Weed Killer | Excellent | Excellent | Excellent |
Wood Preservatives | Poor | Fair | Excellent |
Xylene | Poor | Poor | Good |
DETERMINE YOUR GLOVE SIZE
|